Tax conventions signed by Latvia

Latvia began its work for the conclusion of tax conventions in 1992 and till now has held negotiations with 69 states. Until now 64 conventions have been initialed, of which 56 conventions have been signed and 54 conventions are currently effective for application (and with 2 states the protocols on amending the effective tax conventions have come into effect for application).
on 01.06.2017
Countries | From |
Albania | 10.12.2008. |
Armenia | 26.02.2001. |
Austria | 01.01.2008. |
Azerbaijan | 19.04.2006. |
Belarus | 31.10.1996. |
Belgium | 07.05.2003. |
Bulgaria | 18.08.2004. |
Canada | 12.12.1995. |
China | 27.01.1997. |
Croatia | 27.02.2001. |
Cyprus | 27.10.2016. |
Czech Republic | 22.05.1995. |
Denmark | 27.12.1993. |
Estonia | 21.11.2002. |
Finland | 30.12.1993. |
France | 01.05.2001. |
Georgia | 04.04.2005. |
Germany | 26.09.1998. |
Great Britain and Northern Ireland | 30.12.1996. |
Greece | 07.03.2005. |
Hungary | 22.12.2004. |
Iceland | 27.12.1995. |
India | 28.12.2013. |
Ireland | 18.12.1998. |
Israel | 13.07.2006. |
Italy | 16.06.2008. |
Kazakhstan | 02.12.2002. |
Korea | 26.12.2009. |
Kuwait | 25.04.2013. |
Kyrgyzstan | 04.03.2008. |
Lithuania | 30.12.1994. |
Luxembourg | 14.04.2006. |
Macedonia | 25.04.2007. |
Malta | 24.10.2000. |
Mexico | 02.03.2013. |
Moldova | 24.06.1998. |
Montenegro | 19.05.2006. |
Morocco | 25.09.2012. |
Netherlands | 29.01.1995. |
Norway | 30.12.1993. |
Poland | 28.06.1994. |
Portugal | 07.03.2003. |
Qatar | 01.06.2015. |
Romania | 28.11.2002. |
Serbia | 19.05.2006. |
Singapore | 18.02.2000. |
Slovakia | 12.06.2000. |
Slovenia | 18.11.2002. |
Spain | 14.12.2004. |
Sweden | 01.01.1994. |
Switzerland | 18.12.2002. |
Tajikistan | 29.10.2009. |
The Russian Federation | 06.11.2012. |
Turkey | 23.12.2003. |
Turkmenistan | 04.12.2012. |
Ukraine | 21.11.1996. |
United Arab Emirates | 11.06.2013. |
USA | 30.12.1999. |
Uzbekistan | 23.10.1998. |
Articles
©2017 Registration and maintenance of companies in Latvia - Eurocollegia
Site development - Seologic